Specification | Gauge No | |
Inch | mm | BWG |
3/8 | 9.5250 | 19/20 |
2/1 | 12.70 | 20/19/18 |
8/5 | 15.875 | 19/18/17 |
3/4 | 19.050 | 19/18/17 |
7/8 | 22.225 | 18/17 |
1 | 25.400 | 17/16/15/14 |
1-1/4 | 31.749 | 16/15/14 |
1-1/2 | 38.099 | 15/14/13 |
1-3/4 | 44.440 | 14/13/12 |
2 | 50.800 | 14/13/12/11 |
2-1/2 | 63.499 | 13/12/11/10 |
3 | 76.200 | 12/11/10/9/8 |
3-1/2 | 88.900 | 11/10/9/8/7 |
4 | 101.600 | 9/8/7/6/5 |
4-1/2 | 114.300 | 7/6/5 |
5 | 127.000 | 6/5/4 |
6 | 152.400 | 6/5/4 |
7 | 177.800 | 5/4 |
Brand-name Parts
Country of Origin
Electronic Link
Experienced Staff
Form A
Guarantee/Warranty
International Approvals
Military Specifications
Packaging
Price
Product Features
Product Performance
Prompt Delivery
Quality Approvals
Reputation
Service
Small Orders Accepted
Asia
Australasia
Central/South America
Eastern Europe
Mid East/Africa
North America
Western Europe
Payment Terms:Telegraphic Transfer in Advance (Advance TT, T/T)
Minimum Order:1 Tons (US)
FOB Port:Tianjin
FOB Range: US$ 300 - US$ 700 per unit (Tons (US))
Lead Time: 15 - 25 days
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.